Names |
Born |
Died |
| (No Surname) | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Amy | ||
| Joan | ||
| Maureen | ||
| Oliver | ||
| Pauline | ||
| Rufus | ||
| Simon | ||
| Tom (Thomas) Seth | ||
| A | ||
| Mary | ||
| ADCOCK | ||
| Charlotte | ||
| ALLEN | ||
| Mavis Clare | born 8 Nov 1908 | died Jul 1998 |
| ANDREWS | ||
| (Naomi) Gail | ||
| Unknown | ||
| Alice Victoria | born 2 Jul 1860 | died 19 Jun 1861 |
| Ambrose Osbiston | ||
| Benjamin Hardwick | ||
| David | died 2000 | |
| Edith Flora | born Jun 1904 | |
| Ernest | ||
| Felix Tregarthen | ||
| George | ||
| George Alexander | born 25 Oct 1862 | |
| Guy Holroyd | ||
| Isaac | ||
| Isabella Lang | born 1842 | died 1918 |
| James | ||
| James | ||
| James | born 7 Mar 1857 | died 12 Feb 1924 |
| Jane | died 1999 | |
| Jane | ||
| John | ||
| John | born 7 May 1844 | died 20 May 1925 |
| Joseph | born 10 Jan 1814 | died 9 Jan 1901 |
| Joseph | born 5 May 1855 | |
| Joseph Arthur | ||
| Joseph Robert | born 1841 | died 1918 |
| Joseph Woodside | ||
| Judy (Judith) | ||
| Louis | ||
| Margaret | ||
| Margaret | born 24 Mar 1846 | died 20 Sep 1927 |
| Mark | ||
| Mary Jane | born 2 Jan 1841 | died 1 Jan 1881 |
| Matthew Rodon | ||
| Michael | ||
| Muriel Isabel Constance | born 1910 | |
| Paul Hardwick | born 8 Nov 1897 | died 1966 |
| Peter | ||
| Rachel | born 9 Jul 1853 | died 10 Aug 1928 |
| Robert | ||
| Robert E. | born 2 Jun 1850 | died 23 May 1932 |
| Sally | ||
| Samuel | ||
| Samuel | ||
| Samuel | ||
| Samuel | born 7 Dec 1835 | died 9 Oct 1837 |
| Samuel | ||
| Sophy Pauline Hardwick | ||
| Tim | ||
| Victor George | ||
| William | ||
| William | born 20 Oct 1858 | died 23 Apr 1913 |
| ANDREWS-HOMERANG | ||
| Tivien Chrysanthe | ||
| AXOMERANG | ||
| Jenny M'ban | ||
| BACK | ||
| Elizabeth | ||
| BARBER | ||
| Alfred Wilsea | ||
| Ann Wilsea | ||
| George Lee | ||
| John | ||
| Sarah Ann | born 7 Apr 1816 | |
| BARRETT | ||
| Sophia Ann | ||
| BIRD | ||
| Charles Henry | ||
| Eileen | born 1925 | died 2000 |
| Elsie | born 1887 | died 28 Feb 1966 |
| Harry | ||
| Henry | born Abt Mar 1861 | died 7 Dec 1940 |
| Margaret Annie | born 25 Jul 1885 | died 15 Jun 1968 |
| Winifed Ada | born 4 Jan 1898 | died 18 Apr 1993 |
| BONNEY | ||
| Charlotte | ||
| BRAND | ||
| George | ||
| Susan | ||
| BRANDON | ||
| Peter | ||
| BROWN | ||
| Kylie | ||
| BRYAN | ||
| Mary Elizabeth | born 20 Jul 1814 | |
| CARNE | ||
| Blanche | born 29 Nov 1679 | died 14 Nov 1733 |
| CHAPMAN | ||
| Edward Cecil | born 2 Aug 1918 | died 15 May 1998 |
| Lesley Jean | ||
| Leslie | ||
| Michael Gerald | ||
| COLEMAN | ||
| Edward Cadmore | born 13 May 1860 | |
| George L | born Abt 1881 | |
| George Lovick #1 | ||
| George Lovick #2 | ||
| COLLORION (COLLORRYAN) | ||
| Mychell | died 3 Dec 1579 | |
| COOPER | ||
| Agnes Ann | born 13 Jun 1839 | died 9 Jul 1929 |
| COX | ||
| Margaret | ||
| CROSBY | ||
| Emily | ||
| CROSSWELL | ||
| Adrian | ||
| Ann | ||
| Graham | ||
| Ian | ||
| Karen | ||
| Kevin | ||
| Thomas Bruce | ||
| Thomas William | born 1885 | died 1953 |
| CUBETT | ||
| Grace | ||
| DAVY | ||
| Joan | born 16 Aug 1712 | died 7 Mar 1745 |
| DAWSON | ||
| Con | ||
| Graham | ||
| Janet | ||
| Ross | ||
| DICKSON | ||
| Ann | born 2 Oct 1819 | died 30 Mar 1882 |
| DUFFIN | ||
| Marg | ||
| EGGERT | ||
| Esther | ||
| EYRE | ||
| Anne | born Abt 1762 | died 19 Nov 1824 |
| FAYE | ||
| Shelia | ||
| FINCH | ||
| Annie (Sarah Elizabeth Anne) | born Abt 1853 | died approx 1940 |
| FROST | ||
| John | ||
| GALLAWAY | ||
| Isobella | ||
| GEE | ||
| Ann Lilian | ||
| Charlotte Lilian | ||
| Daniel Charles | ||
| Dennis George | born 15 Jun 1927 | died 30 Oct 1992 |
| James Thomas | ||
| Jeffrey John | ||
| GILBERT | ||
| Geoff | ||
| Lee | ||
| Paul | ||
| GREENSMITH | ||
| Ann | born Abt 1731 | |
| HANDSCOMBE | ||
| Barry | ||
| Paul Edward | ||
| Victoria Emma | ||
| HARDWICK | ||
| Arthur | born 1841 | |
| Benjamin | died 1816 | |
| Edith Constance | ||
| Joseph | born 1717 | |
| Joseph Holroyd | born 1816 | |
| Thomas Todd | born 1745 | died 1839 |
| Thomas Todd | born 20 Oct 1670 | |
| HAYNES | ||
| David Charles | ||
| Tara Susan | ||
| HILL | ||
| Elric | born Abt 1841 | |
| Elric John | born Abt 1863 | |
| Frank B | born Abt 1864 | |
| John | ||
| HINGESTON | ||
| Elizabeth | born 1771 | died Jan 1855 |
| HOLROYD | ||
| Grace | ||
| HOURIGAN | ||
| Mary Ann | ||
| KENNEDY | ||
| Jane | ||
| KENT | ||
| Dorothy | ||
| KESBY | ||
| Ann | born 1832 | |
| Ann | born 1784 | |
| Ann | ||
| Catherine | born 1823 | |
| Charlotte | born 1816 | |
| Christopher | born 1751 | |
| Edward | born Abt 1789 | died 22 Aug 1854 |
| Eliza | born 1837 | |
| Elizabeth | born 1820 | |
| Elizabeth | born 1755 | |
| Emily | born 1839 | |
| Emma Jane | born 1856 | |
| Hannah | born 1840 | |
| Hannah | born 1787 | |
| Harriet | born 1834 | |
| James | born 1824 | |
| James | born 1782 | |
| Jane | born 1815 | |
| Jane | born 1752 | |
| John | born 1822 | |
| John | born Abt 1749 | died 16 Apr 1819 |
| John | born 1777 | |
| John | died 20 Sep 1775 | |
| John Edward | born 1850 | died 1851 |
| Kezia | born 1757 | |
| Louisa | born 1852 | |
| Lydia | born 1830 | |
| Martha | born 1747 | |
| Mary | born 1844 | |
| Mary | born Abt 1775 | |
| Mary | born 1745 | |
| Michal | born Abt 1791 | |
| Patience | born 1744 | |
| Robert | born 1781 | |
| Sarah | born 1818 | |
| Sarah | ||
| Susan | born 1790 | |
| Susannah Josephine | born 13 Jun 1861 | died 22 Aug 1938 |
| Walter | born 1792 | |
| William | born 1786 | |
| KLIEN | ||
| Beryl | ||
| LEACH | ||
| Winifred | born Abt 1707 | died 8 Apr 1777 |
| LEONARD | ||
| George | ||
| Jean | ||
| Margaret | ||
| Unknown | ||
| LOGAN | ||
| Sarah | ||
| Stephen | ||
| Stuart | ||
| LYON | ||
| Ann | born 11 Apr 1852 | died 3 Feb 1930 |
| Eliza | born 7 Aug 1848 | died 18 Jan 1924 |
| MACLEAN | ||
| Adelaide Lauchlan | born 10 Aug 1846 | |
| Lieutenant Donald | ||
| MALLOY | ||
| Alex John | ||
| William Dennis | ||
| MASTERS | ||
| Marjorie | ||
| MATHIAS | ||
| Paul | ||
| Sara | ||
| Stuart | ||
| MELLOR | ||
| Jane | died 4 Apr 1731 | |
| MICHELL | ||
| ? Fearon | born 1871 | |
| Basil Hamilton | born 7 Feb 1850 | died 8 Oct 1851 |
| Ben | ||
| Dee | ||
| Dorothy Floyd | ||
| Ellen Charlotte | born 18 Aug 1845 | |
| Frances Muriel | born 18 Jan 1877 | died 28 Mar 1878 |
| Francis John Hamilton | born 26 Oct 1869 | died May 1870 |
| Francis Rodon | ||
| Harriet (Patricia) | born 1945 | died 31 Dec 1991 |
| Helen Adelaide | born 1902 | |
| Jenny (Jean) Catherine | ||
| Jock (John) | born 1900 | |
| John | born 7 Feb 1804 | died 4 Dec 1850 |
| John | born 1 Jun 1774 | died 22 Nov 1868 |
| John | born 9 Apr 1711 | died 13 Apr 1765 |
| John | born 2 Feb 1676 | died 9 Mar 1735 |
| John | born 23 Jan 1648 | died 27 Nov 1677 |
| John Basil | born 20 May 1872 | |
| John Hingeston | born 22 Nov 1848 | |
| Katherine Bryan | born 23 Mar 1881 | |
| Keith Hingeston | born 23 Nov 1878 | |
| Kenneth Maclean | born 23 Mar 1881 | |
| Lewis Lloyd | born 11 Aug 1842 | |
| Margaret Amelie | born 5 Dec 1875 | |
| Mary Coloryan | born 20 Jun 1873 | |
| Mary Elizabeth | born 14 Apr 1841 | died 6 Nov 1862 |
| Matilda (Tilly) | ||
| Max | ||
| Robert | born 14 Aug 1742 | died 14 Jan 1817 |
| Robert Alexander | born 28 Aug 1847 | |
| Robert Rodon | born 1912 | died 1977 |
| Rodon Tregarthen | born 3 Feb 1868 | died 1940 |
| Ruth | born 1915 | died 1919 |
| Tilly (Matilda) | ||
| MILLER | ||
| Ann | born Abt 1808 | died 15 Oct 1872 |
| MITCHELL | ||
| Margaret | born Abt 1834 | died 29 Oct 1899 |
| MONK | ||
| Nancy | ||
| MOORE | ||
| Sarah | born 1797 | died 22 Sep 1847 |
| MUNDAY | ||
| Kathleen | ||
| MYCHELL | ||
| John | born 8 Feb 1625 | died 9 May 1689 |
| John | born 24 Sep 1592 | died 25 Apr 1656 |
| William | born 1564 | died 23 Dec 1624 |
| NASH | ||
| Norma | born 28 Sep 1900 | died 1992 |
| OAKES | ||
| Ann | ||
| William | ||
| ORBISTONE | ||
| Frank R | born Abt 1880 | |
| ORSBISTON | ||
| Samuel | born 16 May 1853 | |
| ORSBRISTONE | ||
| Jane | born 4 Dec 1793 | died 24 Sep 1868 |
| OSBALDSTONE | ||
| Sarah | born 1799 | |
| Thomas | born 1 Dec 1801 | died 1 Feb 1848 |
| OSBASTON | ||
| Ann | born 1776 | |
| Hannah | born 1778 | |
| OSBESTON | ||
| Samuel | born 1778 | |
| OSBISTON | ||
| Alan | ||
| Alan Basil | ||
| Alexander Mitchell (Or Michael) | born 3 Jan 1859 | died 10 Dec 1912 |
| Alfred John | born 18 Jun 1887 | died 1955 |
| Alice | ||
| Ann | born 1839 | died 25 May 1839 |
| Ann | born Abt 1875 | died 1964 |
| Ann | born Abt 1844 | died 5 Jul 1901 |
| Ann Caroline | born Abt 1849 | |
| Anne | born 25 Jun 1791 | |
| Arthur F | born Abt 1870 | |
| Audrey Charlotte | ||
| Charles | ||
| Charles A | born Abt 1881 | |
| Cybil | born 1914 | died 1920 |
| Daniel Hanson | born 1848 | |
| Diane | ||
| Dorothy | born 12 Apr 1789 | |
| Edna | ||
| Emma | ||
| Francis Dodman | born Abt 1841 | died 28 Apr 1862 |
| Francis Fredrick | born Abt 1843 | died 1902 |
| Francis William | born Abt 1862 | |
| Frank | born Abt 1877 | |
| Frank Gardiner | born Abt 1878 | died 3 Aug 1918 |
| Frank William Renison | ||
| Frankie Mildred | born Abt 1872 | |
| George | ||
| George Samuel | born 26 Feb 1892 | died 10 Dec 1961 |
| Hannah | born Abt 1858 | |
| Harriett | born 1798 | |
| Herbert John | born 1883 | |
| James | ||
| Jane | born Abt 1845 | |
| Janet | ||
| Joan Winifred Elsie | born 9 Mar 1924 | died 11 Jul 1996 |
| John | ||
| John | born 1759 | |
| John | ||
| Jonathan | ||
| Kenneth Samuel | ||
| Lilian Elsie | ||
| Lily Ann | born Abt 1877 | |
| Luke | ||
| Margaret | ||
| Margaret | ||
| Minnie | born Abt Dec 1860 | |
| Paul | ||
| Philip Dudley | ||
| Pleasance | born 1840 | |
| Rachel | ||
| Richard Alexander | ||
| Robert | born Abt 1845 | died 1898 |
| Robert N | born Abt 1873 | |
| Samuel | born 1733 | |
| Samuel | born 1792 | |
| Samuel | born 12 Aug 1853 | |
| Samuel | born 1833 | died 2 Jan 1862 |
| Samuel | born Nov 1795 | died 7 May 1858 |
| Samuel 1762 | born 1762 | |
| Samuel Gerald | ||
| Sarah | born 14 Jul 1850 | |
| Sarah | born 3 Mar 1857 | |
| Sarah | born Abt 1848 | |
| Stephen | ||
| Susan | ||
| Thomas Alexander | ||
| Thomas Hanson | born 1831 | died 4 Apr 1832 |
| Thomas Henry | born Abt 1860 | |
| Vera | ||
| William | born Abt 1834 | died Bef 1881 |
| OSBISTONE | ||
| Mary | ||
| OSBLADSTONE | ||
| Sarah | born 1799 | |
| OSBRISTONE | ||
| Francis | born 1804 | died 29 Apr 1882 |
| Hannah | ||
| Jane | born 1765 | |
| Jane | born 4 Dec 1793 | died 24 Sep 1868 |
| Mary | born 1769 | |
| Robert | born 1784 | |
| Samuel 1772 | born 1772 | |
| Sarah | born 1761 | |
| Sarah | born 1761 | |
| Thomas | born 1756 | died 28 Nov 1829 |
| William | born 1767 | |
| PORTER | ||
| Ann | ||
| PRATT | ||
| Ann | born 1609 | |
| Anne | ||
| Anne | born 1759 | |
| Charles | ||
| Elizabeth | born 1729 | died 1733 |
| George | ||
| Hannah | born 1765 | |
| Jane | born 1733 | |
| Jane | born 1774 | |
| John | ||
| John | born 1771 | |
| John | born 1811 | died 1855 |
| Martha | born 1762 | |
| Mary | ||
| Robert | ||
| Robert | born 1779 | |
| Rowland | born 2 Apr 1671 | died 5 Apr 1721 |
| Rowland | died 4 Jan 1803 | |
| Rowland | born 15 Oct 1769 | |
| Rowland | born 1808 | bur. After 1881 |
| Sarah | ||
| Sarah | born 13 Oct 1704 | |
| Thomas | born 30 Jul 1702 | died 27 May 1756 |
| Thomas | ||
| Thomas | born 1767 | |
| William | died Abt 11 Feb 1691 | |
| William | ||
| PYE | ||
| Elizabeth | born 1744 | died 12 Aug 1811 |
| RANKIN | ||
| M. | ||
| RAY | ||
| Annie Ellen | born 1863 | died 3 Mar 1931 |
| SADLER | ||
| Philip | ||
| SAM | ||
| Ann | ||
| SCHWENKE | ||
| Margaret | ||
| SMITH | ||
| Joan | died 11 Feb 1663 | |
| Mary | ||
| SUTTON | ||
| Sarah Ann | ||
| THORNHILL | ||
| Unknown | ||
| TUDALL | ||
| Sarah | born 3 Jan 1771 | died 19 Jul 1822 |
| UDALL | ||
| Ralph | ||
| UNKNOWN | ||
| Jack | ||
| Nell | ||
| Patience | died 15 May 1797 | |
| WALTERS | ||
| Edith | ||
| WELLS | ||
| Emma Elizabeth | ||
| WILBY | ||
| Margaret | ||
| WOOD | ||
| Mary Ann | born Abt 1824 | died 1895 |
| WOODSIDE | ||
| Jane |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Jul 2003 with Legacy 4.0 from Millennia